Results
2024
Date | Event | Location | Class | Result | Race Report | Video |
---|---|---|---|---|---|---|
2024/04/06 | CVMA Round 7 | Chuckwalla Valley Raceway | Formula Middleweight (Saturday) | 32nd | Report | Video |
2024/04/06 | CVMA Round 7 | Chuckwalla Valley Raceway | Supersport Middleweight (Saturday) | 19th | Report | Video |
2024/04/06 | CVMA Round 7 | Chuckwalla Valley Raceway | Supersport Middleweight (Sunday) | 26th | Report | Video |
2024/04/06 | CVMA Round 7 | Chuckwalla Valley Raceway | Formula Middleweight (Sunday) | 14th | Report | Video |
2024/06/22 | WMRRA Round 3 | The Ridge Motorsports Park | 600 SS | 6th | Report | Video |
2024/06/22 | WMRRA Round 3 | The Ridge Motorsports Park | Formula 600 (Saturday) | 4th | Report | Video |
2024/06/22 | WMRRA Round 3 | The Ridge Motorsports Park | 600 SBK | 1st | Report | Video |
2024/06/22 | WMRRA Round 3 | The Ridge Motorsports Park | Formula 600 (Sunday) | 2nd | Report | Video |
2024/07/27 | WMRRA Round 4 | The Ridge Motorsports Park | MW SBK (Saturday) | 6th | Report | N/A |
2024/07/27 | WMRRA Round 4 | The Ridge Motorsports Park | 600 SS | 4th | Report | Video |
2024/07/27 | WMRRA Round 4 | The Ridge Motorsports Park | MW GP | 5th | Report | Video |
2024/07/27 | WMRRA Round 4 | The Ridge Motorsports Park | Formula 600 | 8th | Report | Video |
2024/07/28 | WMRRA Round 4 | The Ridge Motorsports Park | MW SBK (Sunday) | 4th | Report | Video |
2024/07/28 | WMRRA Round 4 | The Ridge Motorsports Park | 600 SBK | DNF | Report | Video |
2024/09/21 | WMRRA Round 7 | Pacific Raceways | MW SBK | 3rd | Report | Video |
2024/09/21 | WMRRA Round 7 | Pacific Raceways | MW GP | 1st | Report | Video |
2024/09/22 | WMRRA Round 7 | Pacific Raceways | MW SBK | 2nd | Report | Video |
2023
Date | Event | Location | Class | Result | Race Report | Video |
---|---|---|---|---|---|---|
2023/03/25 | CVMA Round 6 | Chuckwalla Valley Raceway | Formula Middleweight | 26th | Report | Video |
2023/03/25 | CVMA Round 6 | Chuckwalla Valley Raceway | Middleweight Supersport | 26th | Report | Video |
2023/03/26 | CVMA Round 6 | Chuckwalla Valley Raceway | Middleweight Supersport | 24th | Report | Video |
2023/03/26 | CVMA Round 6 | Chuckwalla Valley Raceway | Formula Middleweight | 14th | Report | Video |
2023/06/17 | WMRRA Round 3 | Ridge Motorsports Park | 600SS | 10th | Report | Video |
2023/06/17 | WMRRA Round 3 | Ridge Motorsports Park | Formula 600 | Report | Video | |
2023/07/15 | WMRRA Round 4 | Portland International Raceway | 600 SS | 7th | Report | Video |
2023/07/15 | WMRRA Round 4 | Portland International Raceway | 600 SBK | 10th | Report | Video |
2023/07/16 | WMRRA Round 4 | Portland International Raceway | 600 SS | 7th | Report | N/A |
2023/07/16 | WMRRA Round 4 | Portland International Raceway | 600 SBK | DNF | Report | Video |
2023/09/16 | WMRRA Round 6 | Ridge Motorsports Park | 600 SS | 14th | N/A | N/A |
2023/09/16 | WMRRA Round 6 | Ridge Motorsports Park | Formula 600 | 13th | N/A | N/A |
2022
Date | Event | Location | Class | Result | Race Report | Video |
---|---|---|---|---|---|---|
2022/05/07 | WMRRA Round 1 | The Ridge Motorsports Park | 600 SS | 11th | Report | Video |
2022/05/07 | WMRRA Round 1 | The Ridge Motorsports Park | Formula 600 | 10th | Report | Video |
2022/06/25 | CRA Round 2 | Weathertech Raceway Laguna Seca | 600 GT | 26th | Report | Video |
2022/06/25 | CRA Round 2 | Weathertech Raceway Laguna Seca | 600 Supersport | 26th | Report | Video |
2022/06/25 | CRA Round 2 | Weathertech Raceway Laguna Seca | 600 Superbike | 18th | Report | Video |
2022/07/09 | WMRRA Round 4 | Pacific Raceways | 600SS | 8th | Report | Video |
2022/07/09 | WMRRA Round 4 | Pacific Raceways | Formula 600 - Saturday | 8th | Report | Video |
2022/07/10 | WMRRA Round 4 | Pacific Raceways | 600 SBK | 3rd | Report | Video |
2022/07/10 | WMRRA Round 4 | Pacific Raceways | Formula 600 - Sunday | DNF | Report | Video |
2022/07/30 | WMRRA/OMRRA Round 5 | Portland International Raceways | 600 Supersport - Saturday | 9th | Report | Video |
2022/07/30 | WMRRA/OMRRA Round 5 | Portland International Raceways | 600 Superbike - Saturday | 12th | Report | Video |
2022/07/31 | WMRRA/OMRRA Round 5 | Portland International Raceways | 600 Amateur - Sunday | 2nd | Report | Video |
2022/07/31 | WMRRA/OMRRA Round 5 | Portland International Raceways | 600 Supersport - Sunday | 10th | Report | Video |
2022/07/31 | WMRRA/OMRRA Round 5 | Portland International Raceways | 600 Superbike - Sunday | 11th | Report | N/A |
2022/08/20 | WMRRA/OMRRA Round 6 | The Ridge Motorsports Park | 600 Supersport - Saturday | 9th | Report | Video |
2022/08/20 | WMRRA/OMRRA Round 6 | The Ridge Motorsports Park | Formula 600 - Saturday | 8th | Report | Video |
2022/08/21 | WMRRA/OMRRA Round 6 | The Ridge Motorsports Park | 600 Superbike - Sunday | 8th | Report | Video |
2022/08/21 | WMRRA/OMRRA Round 6 | The Ridge Motorsports Park | Formula 600 - Sunday | 5th | Report | Video |
2021
Date | Event | Location | Class | Result | Race Report | Video |
---|---|---|---|---|---|---|
2021/09/11 | WMRRA Round 7 | Pacific Raceways | 600 SBK | 13th | Report | Video |
2021/09/11 | WMRRA Round 7 | Pacific Raceways | 600 SS | 13th | Report | Video |
2021/08/14 | WMRRA Round 6 | The Ridge Motorsports Park | 600 SBK | 15th | Report | Video |
2021/08/14 | WMRRA Round 6 | The Ridge Motorsports Park | 600 SS | 11th | Report | Video |
2021/07/18 | WMRRA Round 5 (OMRRA Joint Round) | Portland International Raceway | Formula 2 | 10th | Report | Video |
2021/07/18 | WMRRA Round 5 (OMRRA Joint Round) | Portland International Raceway | 600 SBK | 14th | Report | Video |
2021/07/18 | WMRRA Round 5 (OMRRA Joint Round) | Portland International Raceway | 600 SS | 7th | Report | Video |
2021/07/17 | WMRRA Round 5 (OMRRA Joint Round) | Portland International Raceway | 600 SBK | 7th | Report | Video |
2021/07/17 | WMRRA Round 5 (OMRRA Joint Round) | Portland International Raceway | 600 SS | 12th | Report | Video |
2021/07/11 | WMRRA Round 4 | Pacific Raceways | F2 | 14th | Report | Video |
2021/07/10 | WMRRA Round 4 | Pacific Raceways | 600 SBK | 14th | Report | Video |
2021/07/10 | WMRRA Round 4 | Pacific Raceways | 600 SS | 14th | Report | Video |
2021/06/20 | WMRRA Round 3 | The Ridge Motorsports Park | 600 SBK (Exhibition) | 5th | Report | Video |
2021/06/20 | WMRRA Round 3 | The Ridge Motorsports Park | F2 | 16th | Report | Video |
2021/06/19 | WMRRA Round 3 | The Ridge Motorsports Park | 600 SBK | 17th | Report | Video |
2021/06/19 | WMRRA Round 3 | The Ridge Motorsports Park | 600 SS | 15th | Report | Video |
2021/05/09 | WMRRA Round 1 | The Ridge Motorsports Park | 600 Sportsman - Sun | 2nd | Report | Video |
2021/05/08 | WMRRA Round 1 | The Ridge Motorsports Park | 600 SBK | 14th | Report | Video |
2021/05/08 | WMRRA Round 1 | The Ridge Motorsports Park | 600 Sportsman - Sat | 2nd | Report | Video |
2021/05/08 | WMRRA Round 1 | The Ridge Motorsports Park | 600 SS | 17th | Report | Video |
2020
Date | Event | Location | Class | Result | Race Report | Video |
---|---|---|---|---|---|---|
2020/09/05 | WMRRA Round 5 | Pacific Raceways | Classic SBK | 11th | Report | Video |
2020/09/05 | WMRRA Round 5 | Pacific Raceways | 600 SS | 15th | Report | Video |
2020/09/05 | WMRRA Round 5 | Pacific Raceways | 600 SBK | 16th | Report | Video |
2020/08/15 | WMRRA Round 4 | The Ridge Motorsports Park | 600 SS | 20th | Report | Video |
2020/08/15 | WMRRA Round 4 | The Ridge Motorsports Park | 600 Sportsman | 7th | Report | Video |
2020/08/15 | WMRRA Round 4 | The Ridge Motorsports Park | 600 SBK | 11th | Report | Video |
2020/08/15 | WMRRA Round 4 | The Ridge Motorsports Park | Classic SBK | 6th | Report | Video |
2020/07/11 | WMRRA Round 3 | Pacific Raceways | 600 SS | 16th | Report | Video |
2020/07/11 | WMRRA Round 3 | Pacific Raceways | 600 Sportsman - Saturday | 1st | Report | Video |
2020/07/11 | WMRRA Round 3 | Pacific Raceways | 600 SBK | 15th | Report | Video |
2020/07/11 | WMRRA Round 3 | Pacific Raceways | Open Classic SBK | 8th | Report | Video |
2019
Date | Event | Location | Class | Result | Race Report | Video |
---|---|---|---|---|---|---|
2019/09/21 | WMRRA Round 6 | Portland International Raceway | 600 Sportsman - Saturday | 11th | Report | Video |
2019/09/21 | WMRRA Round 6 | Portland International Raceway | 600 SS - Saturday | 26th | Report | Video |
2019/09/21 | WMRRA Round 6 | Portland International Raceway | 600 SBK - Saturday | 19th | Report | Video |
2019/09/07 | WMRRA Round 5 | Pacific Raceways | 600 SS - Saturday | 22nd | Report | Video |
2019/09/07 | WMRRA Round 5 | Pacific Raceways | 600 Sportsman - Saturday | 5th | Report | Video |
2019/09/07 | WMRRA Round 5 | Pacific Raceways | 600 SBK - Saturday | 25th | Report | Video |
2019/08/18 | WMRRA Round 4 | The Ridge Motorsports Park | 600 Sportsman - Sunday | 8th | Report | Video |
2019/08/18 | WMRRA Round 4 | The Ridge Motorsports Park | 600 Classic SBK | 9th | Report | Video |
2019/08/17 | WMRRA Round 4 | The Ridge Motorsports Park | 600 SBK | 20th | Report | Video |
2019/08/17 | WMRRA Round 4 | The Ridge Motorsports Park | 600 SS | 21st | Report | Video |
2019/08/17 | WMRRA Round 4 | The Ridge Motorsports Park | 600 Sportsman - Saturday | 10th | Report | Video |
2019/06/08 | WMRRA Round 3 | The Ridge Motorsports Park | 600 Sportsman - Saturday | 17th | Report | Video |
2019/06/08 | WMRRA Round 3 | The Ridge Motorsports Park | 600 SBK | 17th | Report | Video |
2019/06/08 | WMRRA Round 3 | The Ridge Motorsports Park | 600 SS | 24th | Report | Video |
2019/04/21 | WMRRA Round 1 | Pacific Raceways | 600 Sportsman - Sunday | 6th | Report | Video |
2019/04/21 | WMRRA Round 1 | Pacific Raceways | 600 Classic SBK | 13th | Report | Video |
2019/04/20 | WMRRA Round 1 | Pacific Raceways | 600 SS | 21st | Report | Video |
2019/04/20 | WMRRA Round 1 | Pacific Raceways | 600 Sportsman - Saturday | 10th | Report | Video |
2018
Date | Event | Location | Class | Result | Race Report | Video |
---|---|---|---|---|---|---|
2018/08/19 | WMRRA Round 6 | The Ridge Motorsports Park | Clubman Qualifier - Sunday | 5th | Report | Video |
2018/08/19 | WMRRA Round 6 | The Ridge Motorsports Park | 600 Open Classic SBK | 5th | Report | Video |
2018/08/18 | WMRRA Round 6 | The Ridge Motorsports Park | 600SS | 19th | Report | Video |
2018/08/18 | WMRRA Round 6 | The Ridge Motorsports Park | Clubman Qualifier - Saturday | 23rd | Report | Video |
2018/06/24 | WMRRA Round 4 | Pacific Raceways | Clubman Qualifier - Sunday | 8th | Report | Video |
2018/06/24 | WMRRA Round 4 | Pacific Raceways | 600 Classic SBK | 8th | Report | Video |
2018/06/23 | WMRRA Round 4 | Pacific Raceways | 600SS | 15th | Report | Video |
2018/06/23 | WMRRA Round 4 | Pacific Raceways | Clubman Qualifier - Saturday | 10th | Report | Video |
2018/06/09 | WMRRA Round 3 | The Ridge Motorsports Park | 600SS | 15th | Report | Video |
2018/06/09 | WMRRA Round 3 | The Ridge Motorsports Park | 600SBK | 13th | Report | Video |
2018/06/09 | WMRRA Round 3 | The Ridge Motorsports Park | Clubman Qualifier - Saturday | 14th | Report | Video |
2018/05/06 | WMRRA Round 2 | The Ridge Motorsports Park | 600 Classic SBK | 8th | Report | Video |
2018/05/06 | WMRRA Round 2 | The Ridge Motorsports Park | Open Classic SBK | 6th | Report | Video |
2018/05/06 | WMRRA Round 2 | The Ridge Motorsports Park | Clubman Qualifier - Sunday | Red Flag, Scrubbed | Report | Video |
2018/05/05 | WMRRA Round 2 | The Ridge Motorsports Park | 600SS | 17th | Report | Video |
2018/05/05 | WMRRA Round 2 | The Ridge Motorsports Park | 600 SBK | 12th | Report | Video |
2018/05/05 | WMRRA Round 2 | The Ridge Motorsports Park | Clubman Qualifier - Saturday | 14th | Report | Video |
2017
Date | Event | Location | Class | Result | Race Report | Video |
---|---|---|---|---|---|---|
2017/07/22 | WMRRA Round 5 | The Ridge Motorsports Park | 750SS | 9th | Report | Video |
2017/07/22 | WMRRA Round 5 | The Ridge Motorsports Park | 600SS | 13th | Report | Video |
2017/07/22 | WMRRA Round 5 | The Ridge Motorsports Park | Clubman Qualifier | 10th | Report | Video |
2017/06/24 | WMRRA Round 4 | The Ridge Motorsports Park | Clubman Qualifier | 12th | Report | Video |
2017/06/24 | WMRRA Round 4 | The Ridge Motorsports Park | 600SS | DNF (Mechanical) | Report | Video |
2017/05/27 | WMRRA Round 3 | The Ridge Motorsports Park | Clubman Qualifier | 12th | Report | Video |
2017/05/27 | WMRRA Round 3 | The Ridge Motorsports Park | 600SS | 16th | Report | Video |
2017/05/14 | WMRRA Round 2 | Pacific Raceways | Clubman Qualifier | Report | Video | |
2017/05/14 | WMRRA Round 2 | Pacific Raceways | 600 Classic SBK | 4th | Report | Video |
2017/05/13 | WMRRA Round 2 | Pacific Raceways | 600SS | 11th | Report | Video |
2017/05/13 | WMRRA Round 2 | Pacific Raceways | Clubman Qualifier | 7th | Report | Video |
2017/04/23 | WMRRA Round 1 | Pacific Raceways | Clubman Qualifier | 4th | Report | Video |
2017/04/23 | WMRRA Round 1 | Pacific Raceways | 600 Classic SBK | DNS | Report | Video |
2017/04/22 | WMRRA Round 1 | Pacific Raceways | 600SS | DNF | Report | Video |
2017/04/22 | WMRRA Round 1 | Pacific Raceways | Clubman Qualifier | 1st | Report | Video |
2016
Date | Series | Round | Location | Class | Result | Race Report |
---|---|---|---|---|---|---|
2016/08/27 | Round 5 | Pacific Raceways | Clubman Qualifer | DQ (1:33.981) | Report | |
2016/08/27 | Round 5 | Pacific Raceways | 600SBK | 15th | Report | |
2016/08/27 | Round 5 | Pacific Raceways | 600TFS | 9th | Report | |
2016/08/26 | Round 5 | Pacific Raceways | Clubman Qualifier) | 4th | Report | |
2016/08/26 | Round 5 | Pacific Raceways | 600SS | 20th | Report | |
2016/07/24 | + | Round 4 | Portland International Raceway | 600SBK | 22nd | Report |
2016/07/24 | + | Round 4 | Portland International Raceway | 600TFS | 7th | Report |
2016/07/24 | + | Round 4 | Portland International Raceway | Open Sportsman | 33rd | Report |
2016/07/23 | + | Round 4 | Portland International Raceway | 600SS | 30th | Report |
2016/07/23 | + | Round 4 | Portland International Raceway | Open Sportsman | 26th | Report |
2016/05/29 | Round 2 | The Ridge Motorsports Park | Clubman Qualifer | 22nd | Report | |
2016/05/29 | Round 2 | The Ridge Motorsports Park | 600SBK | DNF (Electrical Failure) | Report | |
2016/05/29 | Round 2 | The Ridge Motorsports Park | 600TFS | 12th | Report | |
2016/05/28 | Round 2 | The Ridge Motorsports Park | Clubman Qualifier | 7th | Report | |
2016/05/28 | Round 2 | The Ridge Motorsports Park | 600SS | 11th | Report | |
2016/04/23 | Round 1 | Pacific Raceways | 750 SS | 22nd | Report | |
2016/04/23 | Round 1 | Pacific Raceways | 600 SS | 14th | Report | |
2016/04/23 | Round 1 | Pacific Raceways | 750 SS | 14th | Report |